Hamdard Institute of Management Sciences
Fee Structure
Associate Degree Program (ADP) 2 Years
Semester | Fee(pkr) |
1st | 56,800 |
2nd | 49,663 |
3rd | 54,500 |
4th | 47,000 |
Total 207,963
Fee Structure for BBA 4 Years
Semester | Fee(pkr) | Semester | Fee(pkr) |
1st | 78,000 | 5th | 75,000 |
2nd | 66,000 | 6th | 75,000 |
3rd | 60,500 | 7th | 79,800 |
4th | 70,200 | 8th | 68,500 |
Total 573,000
Fee Structure for BBA 2 Years
Semester | Fee(pkr) |
1st | 78,000 |
2nd | 66,000 |
3rd | 66,000 |
4th | 66,000 |
Total 573,000 (The Fee may vary depending on the courses the student need for the completion of the degree program)
Fee Structure for MBA Non Business 2 Years
Semester | Fee(pkr) |
1st | 78,000 |
2nd | 66,000 |
3rd | 68,500 |
4th | 68,500 |
Total 281,000
Structure for MBA Business 2 Years
Semester | Fee(pkr) |
1st | 51,000 |
2nd | 39,000 |
3rd | 35,400 |
4th | 35,400 |
Total 160,800
Fee Structure for MS 2 Years
Semester | Fee(pkr) |
1st | 60,000 |
2nd | 48,000 |
3rd | 35,000 |
4th | 35,000 |
Total 178,000
Fee Structure for MS 3 Years
Semester | Fee(pkr) | Semester | Fee(pkr) |
1st | 78,000 | 5th | 42,000 |
2nd | 66,000 | 6th | 42,000 |
3rd | 58,800 | ||
4th | 58,800 |
Total 345,600
Fee Structure for PHD
Semester | Fee(pkr) | Semester | Fee(pkr) |
1st | 109,500 | 5th | 54,700 |
2nd | 54,700 | 6th | 54,700 |
3rd | 54,700 | ||
4th | 54,700 |
Total 383,000
BSAF (Accounting and finance 4 years)
Semestor | fee(pkr) | Semestor | fee(pkr) |
1st | 65,000 | 5th | 62,200 |
2nd | 55,000 | 6th | 62,200 |
3rd | 50,500 | 7th | 66,400 |
4th | 58,600 | 8th | 57,000 |
Total 476,900