Faculty of Engineering Sciences & Technology
Fee Structure
BE (Electrical Engineering)
Semester | Fee (Pkr) | Semester | Fee (Pkr) |
1st | 126,200 | 5th | 110,500 |
2nd | 98,073 | 6th | 110,500 |
3rd | 106,900 | 7th | 104,300 |
4th | 106,900 | 8th | 104,300 |
BS (Computer Science) |
|||
Semester | Fee(Pkr) | Semester | Fee(Pkr) |
1st | 67,400 | 5th | 64,000 |
2nd | 62,222 | 6th | 67,100 |
3rd | 61,450 | 7th | 69,800 |
4th | 64,400 | 8th | 69,800 |
BCA (Bachelor of Computer Arts) and B.S. Industrial Engineering Technologies |
|||
Semester | Fee(Pkr) | Semester | Fee(Pkr) |
1st | 55,500 | 5th | 45,500 |
2nd | 42,508 | 6th | 45,500 |
3rd | 43,800 | 7th | 47,200 |
4th | 43,800 | 8th | 47,200 |
For ME (2 Years)
Semester | Fee(Pkr) |
1st | 70,500 |
2nd | 54,474 |
3rd | 48,200 |
4th | 48,200 |
Limited Financial Support is provided in the form of Assistance- Ship, Hardship, Kinship in addition to scholarship awarding to the students obtaining 3.5 or above SGPA in the semester.
Hamdard University reserves the right to make amendment(s) in the fee structure without notice.
MS(Masters science in computer Science)2 years
Semester | Fee(Pkr) |
1st | 70,500 |
2nd | 54,474 |
3rd | 48,200 |
4th | 48,200 |
ADCN(Associate Degree in computer networks)2 years & ADWDD
Semester | Fee(Pkr) |
1st | 36,300 |
2nd | 26,328 |
3rd | 31,800 |
4th | 22,800 |