CURRICULUM FOR B.S. HUMAN NUTRITION & DIETETICS PROGRAM and Credit Hours |
||||||||||||||
SCHEME OF STUDIES |
||||||||||||||
B.S. Human Nutrition & Dietetics Program (First Professional) |
||||||||||||||
Course Code | Course No. | First Semester | Marks | Cr. Hr. | Course Code | Course No. | Second Semester | Marks | Cr. Hr. | |||||
HND | 601 | Fundamentals of Human Nutrition | 100 | 3 | HND | 607 | Macronutrients in Human Nutrition | 100 | 3 | |||||
FST | 602 | Essentials of Food Science & Technology | 100+100 | 2+1 | ANATOMY | 608 | Human Anatomy | 100+100 | 2+1 | |||||
MATH | 603 | Mathematics | 100 | 3 | PHYSIO | 609 | Human Physiology-I | 100+100 | 2+1 | |||||
ENG | 604 | English-I | 100 | 3 | ENG | 610 | English-II | 100 | 3 | |||||
BIOCHEM | 605 | Introductory Biochemistry | 100+100 | 2+1 | SOCIOLOGY | 611 | Fundamentals of Sociology | 100 | 3 | |||||
SSH | 606 | Pakistan Studies | 100 | 2 | SSH | 612 | Islamic Studies/Ethics | 100 | 2 | |||||
Total Course 6 | 600+200 | 15+2 | Total Course 6 | 600+200 | 15+2 | |||||||||
Total Credit Hours: 34, Total Marks 1600 | ||||||||||||||
B.S. Human Nutrition & Dietetics Program (Second Professional) | ||||||||||||||
Course Code | Course No. | Third Semester | Marks | Cr. Hr. | Course Code | Course No. | Fourth Semester | Marks | Cr. Hr. | |||||
HND | 613 | Micronutrients in Human Nutrition | 100 | 3 | STAT | 619 | Bio-Statistics | 100+100 | 2+1 | |||||
PBG/ABG | 614 | Introductory Molecular Genetics | 100+100 | 2+1 | CS | 620 | Computer Science and Information Technology | 100+100 | 2+1 | |||||
PHYSIO | 615 | Human Physiology-II | 100+100 | 2+1 | HND | 621 | Assessment of Nutritional Status | 100+100 | 2+1 | |||||
ENG | 616 | English-III | 100 | 3 | HND | 622 | Nutrition Through the Life Cycle | 100 | 3 | |||||
FST | 617 | Food Microbiology | 100+100 | 2+1 | PATH | 623 | General Pathology | 100+100 | 2+1 | |||||
FST | 618 | Food Safety and Quality Management | 100 | 2 | FST | 624 | Food Analysis | 100+100 | 1+2 | |||||
Total Course 6 | 600+300 | 14+3 | Total Course 6 | 600+500 | 12+6 | |||||||||
Total Credit Hours: 35, Total Marks 2000
|
||||||||||||||
B.S. Human Nutrition & Dietetics Program (Third Professional) | ||||||||||||||
Course Code | Course No. | Fifth Semester | Marks | Cr. Hr. | Course Code | Course No. | Sixth Semester | Marks | Cr. Hr. | |||||
HND | 625 | Dietetics-I | 100+100 | 2+1 | HND | 631 | Dietetics-II | 100+100 | 2+1 | |||||
HND | 626 | Nutrition and Psychology | 100 | 3 | HND | 632 | Functional Foods and Nutraceuticals | 100 | 3 | |||||
HND | 627 | Nutritional Education and Awareness | 100+100 | 2+1 | SOCIOLOGY | 633 | Nutrition Through Social Protection | 100 | 2 | |||||
HND | 628 | Meal Planning and Management | 100+100 | 2+1 | HND | 634 | Sports Nutrition | 100+100 | 2+1 | |||||
HND | 629 | Public Health Nutrition | 100+100 | 2+1 | HND | 635 | Infant and Young Child Feeding | 100+100 | 2+1 | |||||
FST | 630 | Food and Drug Laws | 100 | 2 | BIOCHEM | 636 | Clinical Biochemistry | 100+100 | 1+2 | |||||
Total Course 6 | 600+400 | 13+4 | Total Course 6 | 600+400 | 12+5 | |||||||||
Total Credit Hours: 34, Total Marks 2000 | ||||||||||||||
B.S. Human Nutrition & Dietetics Program (Fourth Professional) | ||||||||||||||
Course Code | Course No. | Seventh Semester | Marks | Cr. Hr. | Course Code | Course No. | Eighth Semester | Marks | Cr. Hr. | |||||
HND | 637 | Dietetics-III | 100+100 | 2+1 | HND | 646 | Internship/Project | 0+100 | 0+6 | |||||
HND | 638 | Global Food Issues | 100 | 3 | HND | 647 | Nutrition Policies and Programs | 100 | 3 | |||||
HND | 639 | Research Methods in Nutrition | 100 | 3 | HND | 648 | Food Service Management | 100 | 3 | |||||
HND | 640 | Nutritional Practices in Clinical Care | 100+100 | 2+1 | ||||||||||
Total Course 4 | 400+200 | 10+2 | Total Course 3 | 200+100 | 6+6 | |||||||||
Elective Courses (2 Courses Equal to 5 Credit Hours) | Elective Courses (2 Courses Equal to 5 Credit Hours) | |||||||||||||
Elective | 641 | Nutritional Immunology | 100 | 3 | Elective | 649 | Food Toxins & Allergens | 100 | 3 | |||||
Elective | 642 | Drug-Nutrient Interactions | 100 | 2 | Elective | 650 | Nutritional Deficiency Disorders | 100 | 3 | |||||
Elective | 643 | Food Chemistry | 100 | 2 | Elective | 651 | Food Supplements | 100 | 2 | |||||
Elective | 644 | Preventive Nutrition | 100 | 3 | Elective | 652 | Metabolism of Nutrients | 100 | 2 | |||||
Elective | 645 | Nutrition in Emergencies | 100 | 3 | Elective | 653 | Nutrition Epidemiology | 100 | 2 | |||||
Total Course 2 | 200 | 5 | Total Course 2 | 200 | 5
|
Total Credit Hours: 34,
Total Marks 1300
TOTAL CREDIT HOURS | 137 | |||
TOTAL MARKS | 6900 |